Posters presentations are scheduled for Thursday, June 18th from 1:40 to 3 PM (ET). Zoom IDs for Poster Sessions have been added to Zoom ID web page. You can read noted through conference proceeding or access both posters and notes embedded links in the schedule below. .
Measuring Informal Work with Digital Traces: Mobile Payphone Operators in Rwanda
Daniel Bjorkegren | Brown University
DIA: A Human AI hybrid Conversational Assistant for Developing Context
Vikram Kamath Cannanure | Carnegie Mellon University
Timothy X Brown | Carnegie Mellon University, Africa
Amy Ogan | Carnegie Mellon University
Healthcare Infrastructures in Ecuador: Challenges, Reflections and Opportunities for Digital Health
Maria Lorena Carlo Unda | Escuela Superior Politécnica del Litoral
Tannia Valeria Carpio Arias | Escuela Superior Politécnica de Chimborazo
Nervo Xavier Verdezoto Dias | Cardiff University
Parisa Eslambolchilar | Cardiff University
Eduardo Cruz | Escuela Superior Politécnica del Litoral
Frank Malo | Escuela Superior Politécnica del Litoral
Danilo Espinosa | Universidad de Guayaquil
Richard Canevez | Penn State University
Carleen Maitland | Penn State University
Soundous Ettayebi | UBC Geering Up Engineering Outreach
James Shaw | UBC Geering Up Engineering Outreach
Matthew Rantanen | Southern California Tribal Chairmen’s Association
Charlene Everson | K’omoks First Nation
Initial Lessons from Building an IVR-based Automated Question-Answering System
Pranav Bhagat | Indian Institute of Technology, Delhi
Sachin Prajapati | Indian Institute of Technology, Delhi
Aaditeshwar Seth | IIT Delhi
Understanding Engagement of Parents In Online Health Communities for Early Childhood
Jasmeet Kaur | IIIT Delhi
Pushpendra Singh | IIIT Delhi
Hartej Singh Hundal | International Institute of Information Technology Bangalore
Bidisha Chaudhuri | International Institute of Information Technology Bangalore
Data Analysis on a Domestic Media Space Connecting Internationally Distributed Families
Vanessa I Cedeno | Escuela Superior Politécnica del Litoral, ESPOL
Javier Tibau | Escuela Superior Politécnica del Litoral, ESPOL
Chris J Kuhlman | Biocomplexity Institute & Initiative, University of Virginia
Deborah Tatar | Virginia Tech
Steve Harrison | Virginia Tech
Reciprocal Research: Providing Value in Design Research from the Outset in the Rural United States
Benjamin V Hanrahan | Penn State – IST
Ning Ma | Penn State – IST
Eber Betanzos | Mexico’s Federal Audit Office
Saiph Savage | West Virginia University
Molly G Hickman | Virginia Tech
Viral Pasad | Virginia Tech
Harsh Sanghavi | Virginia Tech
Sang Won Lee | Virginia Tech
Jacob Thebault-Spieker | Virginia Tech
Otilia Alejandro Molina | ESPOL
Jose Luis Asencio | ESPOL
Thaili Samaniego | ESPOL
Francesca Mangin | ESPOL
Does Gender and Accent of Voice Matter? An Interactive Voice Response (IVR) experiment
Eman Mubarak | University of Michigan
Tooba Shahid | Massachusetts Institute of Technology
Maryam Mustafa | Lahore University of Management Sciences
Mustafa Naseem | University of Michigan